—————— Products Center ——————
H.265 4G LTE IP Dome Camera
Features:
H.265 4G LTE IP Metal Dome CAMERA
With 4G LTE Wireless Transmission
Star Light and HDR (True WDR)
Built-in TF Card and 4G/3G SIM Card Slot
4mm HD Fixed Iris Lens
30 pcs Φ5 IR LEDs
Built-in IR Cutter Filter
App. for IOS & Android
Support P2P, CMS, VPN and Hikvition's Private Protocol
Support 4 intelligent ROI area setting, improve the image quality of the area
Vandal Proof IK10 and Weatherproof IP66 for Outdoor & Indoor use
Specifications Send Inquiry Related Products
Model | TT-X2MV3W4G |
| 1/2.7" Progressive Scan CMOS |
| 0.01Lux @(F1.2,AGC on) |
Shutter time | 1/50 s ~ 1/8,000s |
Lens | 4mm Fixed Iris Lens |
Day& Night | Auto Switch IR Cutter Filter |
Wide Dynamic | 120 dB |
DNR | 3D DNR |
Compression Standard | |
Compression | H.265 / H.264 / MPEG |
H.264 Code | Main Profile |
Video Bit Rate | 32Kbps~16Mbps |
Image | |
Resolution | 1920*1080 |
Frame Rate | 25fps (1920*1080) |
WDR | HDR (true WDR) |
Image Enhancement | AGC, 3D DNR, WDR, Sharpness |
Image Settings | Motion Detection, Privacy Mask, Video Tampering |
Day/Night Switch | Auto/Outside Trigger/Color/Black White |
Network | |
Network Storage | NVR & CMS |
Protocols | TCP/IP, UDP, ICMP, HTTP, VPN, FTP, DHCP, DNS, DDNS, RTP, RTSP, |
General Function | Anti-Flicker, Heartbeat, Mirror, Password Protection, Privacy Mask |
System Compatibility | ONVIF2.4, PSIA, CGI, SPR |
Browser | IE |
Smart Phone APP. | Danale |
Interface | |
Network | 1* RJ45 10M /100M Ethernet Port |
Audio Input /Out | AV Port |
RS-485 | 1*RS-485 |
Alarm In /Out | 1* Alarm In, 1* Alarm Out (Optional) |
Restore | 1* Restore |
Memory | TF Card Slot (Max. 128GB) |
Wireless | 4G LTE (SIM Card Slot) |
4G Wireless | |
Data Services | |
GPRS | UL 85.6 kbit/s; DL 85.6 kbit/s |
EDGE | UL 236.8 kbit/s; DL 236.8 kbit/s |
WCDMA CS | UL 64 kbit/s; DL 64 kbit/s |
WCDMA PS | UL 384 kbit/s; DL 384 kbit/s |
HSPA+ | UL 5.76 Mbit/s; DL 21.6 Mbit/s |
DC-HSPA+ | UL 5.76 Mbit/s; DL 42 Mbit/s |
TD-HSPA | UL 2.2 Mbit/s; DL 4.2 Mbit/s |
TD-SCDMA PS | UL 384 kbit/s; DL 384 kbit/s |
LTE FDD | UL 50 Mbit/s; DL 100 Mbit/s @20M BW cat3 |
LTE TDD | UL 18 Mbit/s; DL 61 Mbit/s @20M BW cat3 |
General | |
Operating Temp. | -30 °C ~ 60 °C (-22 °F ~ 140 °F) |
Operating Humidity | Humidity 95% or less (non-condensing) |
Power Supply | 12VDC±25% |
Power Consumption | Max. 9.5W |
Weather Proof | IP66 |
IR LEDs | 30pcs LEDs, IR Distance: 25-30 Meters |
Dimensions (mm) | 135mm*115mm |
Net Weight (kg) | 1kg |
Products Category
About Us
Services
Contact Us
5th Floor, Plaza B, YiYuanTong Industrial Park, ZhongHao Er Lu, Xuexiang, Bantian, Shenzhen China
Tel:+86 755 - 89600025 / 89600010
Fax: +86 755-89600025 ext 8005 E-mail: info@cctv-camera.cc