—————— Products Center ——————
H.265 Motorized IP Camera (4X)
Features:
PoE IP Bullet Camera
Motorized Zoom Lens
H.265 Compression
Target Count, Object Detection, Area Detection
Virtual Guard Intelligent Analysis
Built-in POE (IEEE 802.3af Class3)
2.8-12mm Motorized Lens (4X Optical)
30pcs Φ8 IR LEDs
Built-in IR Cutter Filter
Plug & Play, P2P, CMS
App. for IOS & Android
Weatherproof for Outdoor & Indoor use
Specifications Send Inquiry Related Products
Model | TT-X45NIMTVIP | TT-X55NIMTVIP | |
Image Sensor | 1/3" Progressive Scan CMOS | 1/2" Progressive Scan SONY CMOS | |
Min. Illumination | 0.1 Lux @ (F1.2, AGC on), 0.028 Lux @ (F2.0, AGC on), 0 Lux with IR | 0.01 Lux @ (F1.2, AGC on), 0.028 Lux @ (F2.0, AGC on), 0 Lux with IR | |
Shutter Time | 1/50 s ~ 1/10,000 s | 1/50 s ~ 1/10,000 s | |
Lens | 2.8-12mm Mega Pixel Motorized Zoom Lens (4X Optical) | 2.8-12mm Mega Pixel Motorized Zoom Lens (4X Optical) | |
Day& Night | Auto Switch IR Cutter Filter | Auto Switch IR Cutter Filter | |
Wide Dynamic | 120 dB | 120 dB | |
Digital Noise Reduction | 3D DNR | 3D DNR | |
Compression Standard | |||
Video Compression | H.265 / H.264+ / H.264 | H.265 / H.264+ / H.264 | |
H.265 Code Profile | Main Profile | Main Profile | |
Video Bit Rate | 32Kbps~16Mbps | 32Kbps~16Mbps | |
Image | |||
Max. Image Resolution | 2560 x 1440 | 2560 x 2048 | |
Frame Rate | 25fps (2560x1440 ), 25fps (1920×1080), 25fps (1280×720) | 25fps (2560x2048), 25fps (1920×1080), 25fps (1280×720) | |
Image Enhancement | AGC, 3D DNR, WDR, Sharpness | ||
Image Settings | Motion Detection, Privacy Mask, Video Tampering | ||
Day/Night Switch | Auto / Outside Trigger / Color / Black White | ||
Network | |||
Network Storage | NVR & CMS | ||
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTMP | ||
General Function | Anti-Flicker, Heartbeat, Mirror, Password Protection, Privacy Mask | ||
System Compatibility | ONVIF (Profile S, Profile G), PSIA, CGI, SPR | ||
Browser | IE, Firefox, Chrome, Safari | ||
Interface | |||
Communication Interface | 1* RJ45 10M/100M Ethernet Port | ||
Audio Input | AV Port (Optional) | ||
Audio Output | AV Port (Optional) | ||
General | |||
Operating Temp. | -30 °C ~ 60 °C (-22 °F ~ 140 °F) | ||
Operating Humidity | Humidity 95% or less (non-condensing) | ||
Power Supply | 12 VDC ± 25%, PoE (IEEE 802.3af Class3) (Optional) | ||
Power Consumption | Max. 8.5W | Max. 9.5W | |
Weather Proof | IP66 | ||
IR Range | 40 Meter | ||
Dimensions (mm) | 250MM(L)*105MM(W)*90MM(H) | ||
Net Weight (kg) | 1kg |
Products Category
About Us
Services
Contact Us
5th Floor, Plaza B, YiYuanTong Industrial Park, ZhongHao Er Lu, Xuexiang, Bantian, Shenzhen China
Tel:+86 755 - 89600025 / 89600010
Fax: +86 755-89600025 ext 8005 E-mail: info@cctv-camera.cc