—————— Products Center ——————
H.265 HDR/WDR 2MP IP Bullet Camera
Features:
H.265 HDR/WDR IP Bullet Camera
Super H.265 Compression
WDR(140dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC
2pcs Array IR LED
Built-in IR Cutter Filter
Support P2P, CMS, VPN and Hikvition's Private Protocol
App. for IOS & Android
Support off screen resume feature
Support digital wide dynamic, 3D noise reduction, intelligent noise reduction
Intelligent detection, five anomalies detection, three behavioral analysis
Weatherproof for Outdoor & Indoor use
Specifications Send Inquiry Related Products
Model | TT-X2MM3WP | TT-X2MM36WMTP | TT-X3MM3WMTP | ||
Image Sensor | 1/2.7" Progressive Scan CMOS | 1/2.7" Progressive Scan CMOS | 1/2.7" Progressive Scan CMOS | ||
Min. Illumination | 0.01Lux @(F1.2,AGC on) | 0.01Lux @(F1.2,AGC on) | 0.02Lux @(F1.2,AGC on) | ||
Shutter time | 1/50 s ~ 1/10,000s | 1/50 s ~ 1/10,000s | 1/50 s ~ 1/10,000s | ||
Lens | 4mm Fixed Lens | 2.8-12mm(4X Optical) | 2.8-12mm(4X Optical) | ||
Day& Night | Auto Switch IR Cutter Filter | ||||
Wide Dynamic | 140 dB | 140 dB | 140 dB | ||
DNR | 3D DNR | ||||
Compression Standard | |||||
Compression | H.265+/H.265/H.264 | ||||
H.264 Code | Main Profile | ||||
Video Bit Rate | 32Kbps~16Mbps | ||||
Image | |||||
Resolution | 1920*1080 | 1920*1080 | 2048x1536 | ||
Frame Rate | 25fps (1920*1080) | 60fps(1920*1080) | 25fps(2048*1536) | ||
WDR | HDR | ||||
Image Enhancement | AGC, 3D DNR, WDR, Sharpness | ||||
Image Settings | Supports Brightness, Contrast, Saturation, Sharpness, White Balance; AWB, AGC, AE (Automatic Exposure Control); Supports privacy area occlusion; OSD overlay; Image rotation: Normal 90 ° / 270 °. Automatic, manual or automatic color to black and other witching methods | ||||
Image Settings | Supports Brightness, Contrast, Saturation, Sharpness, White Balance; AWB, AGC, AE (Automatic Exposure Control); Supports privacy area occlusion; OSD overlay; Image rotation: Normal 90 ° / 270 °. Automatic, manual or automatic color to black and other witching methods | ||||
Day/Night Switch | Auto/Outside Trigger/Color/Black White | ||||
Smart Functions | |||||
Smart Code | Support low code rate, low delay, ROI region coding, support 4 ROI area | ||||
Smart Detection | Support mask detection, out of focus detection, brightness detection, color detection, sound detection, detection of remnants, motion detection, virtual cordon, regional invasion | ||||
Smart Control | Support intelligent control alarm startup, alarm off, fault clearing, intelligent noise reduction | ||||
Network | |||||
Network Storage | NVR / PC / Phone | ||||
Network Interface | 10M/100M adaptive Ethernet port | ||||
Protocols | IPv4/IPv6,802.1x,HTTPS, HTTP, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP | ||||
System Compatibility | ONVIF2.42 / GB28181 / Hikvision / Dahua | ||||
Number of Client Visits | Support 8 users login at the same time | ||||
Browser | IE, Firefox, Chrome | ||||
Interface | |||||
Communication Interface | 1* RJ-45 10M/100MEthernet Port | ||||
Audio Input | AV Port | ||||
Audio Output | AV Port | ||||
Serial Port | RS-485 | ||||
Reset button | 1*Reset button | ||||
Alarm | 1* Alarm output (Optional) | ||||
Alarm | 1* Alarm Input | ||||
Micro SD | Micro SD/TF Card, Support Max. 64G (Optional) | ||||
Wireless | Wifi(Optional) | ||||
General | |||||
Operating Temp. | -30 °C ~ 60 °C (-22 °F ~ 140 °F) | ||||
Operating Humidity | Humidity 95% or less (non-condensing) | ||||
Power Supply | 12VDC±25%, PoE (IEEE 802.3af Class3) | ||||
Power Consumption | Max. 9.5W | Max. 10W | Max. 11.5W | ||
Weather Proof | IP66 | ||||
IR Range | 40-50 Meters | ||||
Dimensions (mm) | 273mm * 90mm*77mm | ||||
Net Weight (kg) | 1.5kg |
Products Category
About Us
Services
Contact Us
5th Floor, Plaza B, YiYuanTong Industrial Park, ZhongHao Er Lu, Xuexiang, Bantian, Shenzhen China
Tel:+86 755 - 89600025 / 89600010
Fax: +86 755-89600025 ext 8005 E-mail: info@cctv-camera.cc