—————— Products Center ——————
H.265 Super Star-Light 5MP IP Bullet Camera
Features:
H.265 Super Star Light IP Camera
1.8“ Super Low Lux Starvis Sensor
Super Star-light, HLC & BLC
Super H.265 Compression
2pcs Array IR LED
Built-in IR Cutter Filter
Built-in PoE
with Two-way Audio, Alarm in, RS-485, Restore
TF Card/ Alarm out / WIFI (optional)
Support P2P, CMS, Dahua and Hikvition's Private Protocol
App. for IOS & Android
Support digital wide dynamic, 3D noise reduction, intelligent noise reduction
Intelligent detection, five anomalies detection, three behavioral analysis
Weatherproof for Outdoor & Indoor use
Specifications Send Inquiry Related Products
Model | TT-X3MM3STMTP | TT-X5MM3STMTP | |
Image Sensor | 1/2.8" Progressive Scan CMOS | 1/1.8" Progressive Scan SONY CMOS | |
Min. Illumination | 0.001 Lux @ (F1.2, AGC on), 0.028 Lux @ (F2.0, AGC on), 0 Lux with IR | 0.01 Lux @ (F1.2, AGC on), 0.03 Lux @ (F2.0, AGC on), 0 Lux with IR | |
Shutter Time | 1/50 s ~ 1/10,000 s | 1/50 s ~ 1/10,000 s | |
Lens | 2.8-12mm Motorized Lens (4X Optical) | 3.6-11mm Motorized Lens (4X Optical) | |
Day& Night | Auto Switch IR Cutter Filter | Auto Switch IR Cutter Filter | |
Wide Dynamic | 120 dB | 120 dB | |
Digital Noise Reduction | 3D DNR | 3D DNR | |
Compression Standard | |||
Video Compression | H.265+/H.265/H.264 | ||
H.265Code Profile | Main Profile | ||
Video Bit Rate | 32Kbps~16Mbps | ||
Image | |||
Max. Image Resolution | 2048*1536 | 2592*2048 | |
Frame Rate | 2048*1536(25/30fps) | 2592*2048 (25/30fps) | |
Image Enhancement | AGC,3D DNR, WDR, Sharpness | ||
Image Settings | Supports Brightness, Contrast, Saturation, Sharpness, White Balance; AWB, AGC, AE (Automatic Exposure Control); Supports privacy area occlusion; OSD overlay; Image rotation: Normal 90 ° / 270 °. Automatic, manual or automatic color to black and other witching methods | ||
Day/Night Switch | Auto/Outside Trigger/Color/Black White | ||
Smart Functions | |||
Smart Code | Support low code rate, low delay, ROI region coding, support 4 ROI area | ||
Smart Detection | Support mask detection, out of focus detection, brightness detection, color detection, sound detection, detection of remnants, motion detection, virtual cordon, regional invasion | ||
Smart Control | Support intelligent control alarm startup, alarm off, fault clearing, intelligent noise reduction | ||
Network | |||
Network Storage | NVR / PC / Phone | ||
Network Interface | 10M/100M adaptive Ethernet port | ||
Protocols | IPv4/IPv6,802.1x,HTTPS, HTTP, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP | ||
System Compatibility | ONVIF2.42 / GB28181 / Hikvision / Dahua | ||
Number of Client Visits | Support 8 users login at the same time | ||
Browser | IE, Firefox, Chrome | ||
Interface | |||
Communication Interface | 1* RJ-45 10M/100ME thernet Port | ||
Audio Input | AV Port | ||
Audio Output | AV Port | ||
Serial Port | RS-485 | ||
Reset button | 1*Reset button | ||
Alarm | 1* Alarm output (Optional) | ||
Alarm | 1* Alarm Input | ||
wireless | WIFI (Optional) | ||
Micro SD | Micro SD/TF Card, Support Max. 128G (Optional) | ||
General | |||
Operating Temp. | -30 °C ~ 60 °C (-22 °F ~ 140 °F) | ||
Operating Humidity | Humidity 95% or less (non-condensing) | ||
Power Supply | 12 VDC ± 25% | ||
PoE | PoE (IEEE 802.3af Class3) | ||
Power Consumption | Max. 7.5W | Max. 8.9W | |
IP Grade | IP66 | ||
IR Range | 25-30 Meter | ||
Dimensions (mm) | 140mm (W) x 102mm (H) | ||
Net Weight (kg) | 1kg |
Products Category
About Us
Services
Contact Us
5th Floor, Plaza B, YiYuanTong Industrial Park, ZhongHao Er Lu, Xuexiang, Bantian, Shenzhen China
Tel:+86 755 - 89600025 / 89600010
Fax: +86 755-89600025 ext 8005 E-mail: info@cctv-camera.cc