—————— Products Center ——————
4MP Weatherproof IP Bullet Camera
Features:
Outdoor IR Bullet IP Camera
2.8-12mm Mega Pixel Varifocal Lens
42 pcs Φ5 IR LEDs
Built-in IR Cutter Filter
PoE and Two-way Audio Optional
Support P2P, CMS, VPN and Hikvition's Private Protocol
App. for IOS & Android
Support 4 intelligent ROI area setting, improve the image quality of the area
Supports intelligent encoding, automatically reduce image quality when video is stationary
and automatically enhance image quality when video in motion.
Support for shelter, out of focus and low-light intelligent detection
Cable through Bracket
Weatherproof for Outdoor & Indoor use
Specifications Send Inquiry Related Products
Model | TT-X13MQ7VI | TT-X2MQ7VI | TT-X45MQ7VI | |
Image Sensor | 1/2.7" Progressive | 1/2.7" Progressive | 1/2.7" Progressive | |
Min. | 0.01Lux @(F1.2,AGC on) 0Lux with IR | 0.01Lux @(F1.2,AGC on) 0Lux with IR | 0.02Lux @(F1.2,AGC on) | |
Shutter time | 1/50 s ~ 1/10,000s | 1/50 s ~ 1/10,000s | 1/50 s ~ 1/10,000s | |
Lens | 2.8-12mm Mega Pixel Varifocal Lens | |||
Day& Night | Auto Switch IR Cutter Filter | |||
Wide Dynamic | 120 dB | 120 dB | 90 dB | |
DNR | 3D DNR | 3D DNR | 3D DNR | |
Compression Standard | ||||
Compression | H.264 + / H.264 / MPEG | H.264 + / H.264 / MPEG | H.265 / H.264 / MPEG | |
H.264 Code | Main Profile | Main Profile | Main Profile | |
Video Bit Rate | 32Kbps~16Mbps | 32Kbps~16Mbps | 32Kbps~16Mbps | |
Image | ||||
Resolution | 1280*960 | 1920*1080 | 2592*1520 | |
Frame Rate | 1280*960 (25/30fps) | 1920*1080 (25/30fps) | 2592*1520 (25/30fps) | |
Image Enhancement | AGC, 3D DNR, WDR, Sharpness | |||
Image Settings | Motion Detection, Privacy Mask, Video Tampering | |||
Day/Night Switch | Auto/Outside Trigger/Color/Black White | |||
Network | ||||
Network Storage | NVR & CMS | |||
Protocols | TCP/IP, UDP, ICMP, HTTP, VPN, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTMP, Hikvition's Private Protocol | |||
General Function | Anti-Flicker, Heartbeat, Mirror, Password Protection, Privacy Mask | |||
System Compatibility | ONVIF2.4, PSIA, CGI, SPR | |||
Browser | IE | |||
Interface | ||||
Interface | 1* RJ-45 10M/100M Ethernet Port | |||
Serial Port | NC | RS-485 (Optional) | ||
Reset button | NC | 1* Reset button(Optional) | ||
Video Port | NC | BNC (Optional) | ||
Micro SD | NC | Micro SD/ TF (Optional) | ||
Alarm | NC | 1* Alarm Input (Optional) | ||
Audio Input | AV Port (Optional) | |||
Audio Output | AV Port (Optional) | |||
wireless | NC | WIFI (Optional) | ||
General | ||||
Operating Temp. | -30 °C ~ 60 °C (-22 °F ~ 140 °F) | -20°C ~ 50 °C (-4 °F ~ 122 °F) | ||
Operating Humidity | Humidity 95% or less (non-condensing) | |||
Power Supply | 12 VDC ± 25% | |||
PoE | PoE (IEEE 802.3af Class3) (Optional) | |||
Power Consumption | Max. 9.5W | Max. 10W | Max. 11.5W | |
IP Grade | IP66 | |||
IR Range | 40 -50 Meters | |||
Dimensions (mm) | 285mm (L) * 80mm (W)* 90mm(H) | |||
Net Weight (kg) | 1.5kg |
Products Category
About Us
Services
Contact Us
5th Floor, Plaza B, YiYuanTong Industrial Park, ZhongHao Er Lu, Xuexiang, Bantian, Shenzhen China
Tel:+86 755 - 89600025 / 89600010
Fax: +86 755-89600025 ext 8005 E-mail: info@cctv-camera.cc