—————— 产品中心 ——————
H.265 4G LTE IP Bullet Camera
特征:
H.265 4.0mp 4G LTE IP Bullet CAMERA
With 4G LTE Wireless Transmission
Built-in TF Card and 4G/3G SIM Card Slot
with Two-way Audio, Alarm in (Alarm out Optional)
with BNC Out, RS-485, Restore functions
2.8-12mm Manual zoom Lens
42 pcs Φ5 IR LEDs, Built-in IR Cutter Filter
Support P2P, CMS, VPN and Hikvition's Private Protocol
App. for IOS & Android
Support 4 intelligent ROI area setting, improve the image quality of the area
Cable through Bracket, Weatherproof IP66 for Outdoor & Indoor use
产品规格 发询盘 相关产品
Model | TT-X45MQ74G |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Min. Illumination | 0.02Lux @(F1.2,AGC on) |
Shutter time | 1/50 s ~ 1/10,000s |
Lens | 2.8-12mm Varifocal zoom Lens |
Day& Night | Auto Switch IR Cutter Filter |
Wide Dynamic | 90 dB |
DNR | 3D DNR |
Compression Standard | |
Compression | H.265 / H.264 / MPEG |
H.264 Code | Main Profile |
Video Bit Rate | 32Kbps~16Mbps |
Image | |
Resolution | 2592*1520 |
Frame Rate | 25fps (2592*1520 ) |
WDR | DWDR |
Image Enhancement | AGC, 3D DNR, WDR, Sharpness |
Image Settings | Motion Detection, Privacy Mask, Video Tampering |
Day/Night Switch | Auto/Outside Trigger/Color/Black White |
Network | |
Network Storage | NVR & CMS |
Protocols | TCP/IP, UDP, ICMP, HTTP, VPN, FTP, DHCP, DNS, DDNS, RTP, RTSP, |
General Function | Anti-Flicker, Heartbeat, Mirror, Password Protection, Privacy Mask |
System Compatibility | ONVIF2.4, PSIA, CGI, SPR |
Browser | IE |
Smart Phone App. | Danale |
Interface | |
Network | 1* RJ45 10M/100M Ethernet Port |
Audio Input /Out | AV Port |
RS-485 | 1*RS-485 |
Alarm In /Out | 1* Alarm In, 1* Alarm Out (Optional) |
Restore | 1* Restore |
Memory | TF Card Slot (Max. 128GB) |
Wireless | 4G LTE (SIM Card Slot) |
4G Wireless | |
Data Services | |
GPRS | UL 85.6 kbit/s; DL 85.6 kbit/s |
EDGE | UL 236.8 kbit/s; DL 236.8 kbit/s |
WCDMA CS | UL 64 kbit/s; DL 64 kbit/s |
WCDMA PS | UL 384 kbit/s; DL 384 kbit/s |
HSPA+ | UL 5.76 Mbit/s; DL 21.6 Mbit/s |
DC-HSPA+ | UL 5.76 Mbit/s; DL 42 Mbit/s |
TD-HSPA | UL 2.2 Mbit/s; DL 4.2 Mbit/s |
TD-SCDMA PS | UL 384 kbit/s; DL 384 kbit/s |
LTE FDD | UL 50 Mbit/s; DL 100 Mbit/s @20M BW cat3 |
LTE TDD | UL 18 Mbit/s; DL 61 Mbit/s @20M BW cat3 |
General | |
Operating Temp. | -30 °C ~ 60 °C (-22 °F ~ 140 °F) |
Operating Humidity | Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25% |
Power Consumption | Max. 11.5W |
Weather Proof | IP66 |
IR Leds: | 42pcs Φ5 IR LEDs, IR Distance: 35-40 Meters |
Dimensions (mm) | 285mm*80mm*90mm |
Net Weight (kg) | 1.5kg |